Hewlet Packard Enterprise (HPE) Dedicated Servers
Blaze and Enterprise series by Servers Australia featuring the power of HPE Gen10 Plus servers. Supported by the amazing predictive HPE InfoSite monitoring, in world class Australian Equinix Data Centres. Perfect for virtualisation, databases and high-performance and reliable computing.
Compare 0 Server/s
Looking for value Dedicated Servers?
Up and running in minutes and ready-to-go. Month to month, no long term contracts. We have pre-allocated a selected range of Dedicated Servers that are in stock and ready RIGHT NOW!

Want us to manage it all for you?
Included- Professional Services Agreement (PSA with 2 support hours)
- Dual-availability across two physical locations
- Hypervisor Patching and Updates
- Hardware Monitoring (powered by HPE Infosight)
- Infrastructure Monitoring (powered by VMware Skyline)
- Disaster Recovery (powered by VEEAM and HPE Nimble)
- Backups (powered by VEEAM - hourly, weekly, monthly)
- Monitoring and Maintenance Agreement (MMA)
Server Addons
Backups
100GB Shared Storage Backups | $60.00 |
200GB Shared Storage Backups | $100.00 |
500GB Shared Storage Backups | $150.00 |
1000GB Shared Storage Backups | $200.00 |
Dedicated 1TB Backup Server | $299.00 |
Dedicated 2TB Backup Server | $349.00 |
Dedicated 3TB Backup Server | $399.00 |
Dedicated 4TB Backup Server | $449.00 |
Price ex.GST/month
Firewalls
Firewall - 1Gbit throughput | $99.00 |
Firewall - 10Gbit throughput | $199.00 |
Price ex.GST/month
Operating Systems
Windows 2019 | License per 2 physical cores (minimum 8 cores) | $8.50 |
Windows Data Centre Edition | License per 2 physical cores (minimum 8 cores) | $65.45 |
SQL Server Standard Edition | License per 2 physical cores (minimum 4 cores) | $308.18 |
SQL Web Edition | License per 2 physical cores (minimum 4 cores) | $19.26 |
Debian 9 | FREE | |
Ubuntu 18 | FREE | |
Ubuntu 20 | FREE | |
CentOS 7 | FREE | |
VMware vSphere (ESXi) | FREE |
Price ex.GST/month
Control Panel
cPanel Solo Cloud and Metal | $19.65 |
cPanel Cloud Admin (up to 5 accounts) | $20.96 |
cPanel Cloud Pro (up to 30 accounts) | $29.35 |
cPanel Cloud Plus (up to 50 accounts) | $41.93 |
cPanel Cloud or Metal Premier (51-100 accounts) | $53.66 |
Price ex.GST/month
Storage
Hybrid Storage | $0.10 (per GB) |
Hybrid Replicated Storage | $0.10 (per GB) |
All Flash Storage | $0.20 (per GB) |
All Flash Replicated Storage | $0.20 (per GB) |
Essential Data Protection Plan - 7 x daily snapshots | $99.00 (per month) |
Advanced Data Protection Plan - 12 x hourly snapshots and 7 x daily snapshots | $199.00 (per month) |
Enterprise Data Protection Plan - 8 x 15 minute snapshots for 2 hours, 12 x hourly snapshots and 7 x daily snapshots | $499.00 (per month) |
Price ex.GST/month
Data Packs
1,000GB (~1TB) Bandwidth | $60.00 |
2,000GB (~2TB) Bandwidth | $106.00 |
5,000GB (~5TB) Bandwidth | $199.00 |
10,000GB (~10TB) Bandwidth | $330.00 |
20,000GB (~20TB) Bandwidth | $600.00 |
40,000GB (~40TB) Bandwidth | $1200.00 |
60,000GB (~60TB) Bandwidth | $1680.00 |
For anything over 60TB, contact our Solutions advisors for a custom quote |
Price ex.GST/month
Value Dedicated Servers ready in 7 minutes
Month to month, no long term contracts. We have pre-allocated a selected range of Dedicated Servers that are in stock and ready RIGHT NOW! Available in Top-tier Australian Data Centres, get it now fast in less than 7 minutes.