Starting an ISP? Why not use Servers Australia's fully redundant network without having the huge setup costs of running your own network and DSL infrastructure?
| Service Speed (ADSL1) | Monthly Price |
| 256 / 64 | $32.50 |
| 512 / 128 | $40.80 |
| 512 / 512 | $66.90 |
| 1500 / 256 | $49.80 |
| 8000 / 384 | $67.62 |
| Service Speed (ADSL2) | Monthly Price |
| 24000 / 1000* (Naked) | $63.00 |
| 24000 / 1000* (ULL) | $63.00 |
| 24000 / 1000* (LSS) | $55.00 |
| Amount | Details | Price | Committed |
Data Packs |
|||
| 1 Gb | Single data packs | $2.20 | No |
| 10 Gb | Pre Paid data pack | $20.00 | Yes |
| 20 GB | Pre Paid data pack | $39.00 | Yes |
| 50 GB | Pre Paid data pack | $90.00 | Yes |
| 100 GB | Pre Paid data pack | $150.00 | Yes |
| 200 GB | Pre Paid data pack | $250.00 | Yes |
Mbits (Unmetered) |
|||
| 1 Mbit | Includes 1 Mbit of AGVC & 1 Mbit Internet | $350.00 | Yes |
| 2 - 5 Mbit | Includes 1 Mbit of AGVC per 1 Mbit of Internet | $330.00 | Yes |
| 6 - 10 Mbits | Includes 1 Mbit of AGVC per 1 Mbit of Internet | $300.00 | Yes |
| 11 - 15 Mbits | Includes 1 Mbit of AGVC per 1 Mbit of Internet | $280.00 | Yes |
| 16 + Mbits | Includes 1 Mbit of AGVC per 1 Mbit of Internet | $260.00 | Yes |
| Connection Fees | |||
| New connections $99.00 (per connection) | $99.00 | ||
| Churn from another ADSL provider (per connection | $29.00 | ||
| Service Establishment fee (Once off) | $500.00 | ||
| Provision of custom authentication (per month) | $220.00 | ||
| Provision of cross connects to clients networks | POA | ||
Terms & Conditions Below is a summary of the key terms: - ADSL services are bound to Servers Australia Standard Form of Agreement (ADSL).
|
|||






